<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CU Share</title>
	<atom:link href="http://share.cuinternet.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://share.cuinternet.ie</link>
	<description>credit union social networking</description>
	<lastBuildDate>Tue, 13 Dec 2011 12:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>5 Reasons to have a Mobile site&#8230;</title>
		<link>http://share.cuinternet.ie/blog/5-reasons-to-have-a-mobile-site/</link>
		<comments>http://share.cuinternet.ie/blog/5-reasons-to-have-a-mobile-site/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:21:06 +0000</pubDate>
		<dc:creator>fergal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://share.cuinternet.ie/?p=397</guid>
		<description><![CDATA[&#8220;Irish businesses must mobilise for smartphone revolution&#8230;&#8221; &#8220;With at least three-quarters of a million smartphone owners in Ireland, it’s time for mobile to become a core component of businesses’ marketing strategies&#8221;&#8230; AMAS, State of the Net&#8230; Extracts from Marketing Times &#38; tigglobal 1. Mobile Screen Size The size of a smartphone screen is nowhere near [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Irish businesses must mobilise for smartphone revolution&#8230;&#8221;</strong></p>
<p><strong>&#8220;With at least three-quarters of a million smartphone owners in Ireland,  it’s time for mobile to become a core component of businesses’ marketing  strategies&#8221;&#8230;</strong></p>
<p style="text-align: right"><strong><em>AMAS, State of the Net&#8230;</em><br />
</strong></p>
<p>Extracts from <a href="http://www.marketingtimes.com/" target="_blank">Marketing Times</a> &amp; <a href="http://blog.tigglobal.com/index.php/uncategorized/five-reasons-you-must-have-a-mobile-site-for-2012/" target="_blank">tigglobal</a></p>
<p><strong>1. Mobile Screen Size</strong></p>
<p>The size of a smartphone screen is nowhere near the  same as a tablet, laptop, or desktop screen. If you direct mobile users to your  main website, they are going to have to do a whole bunch of scrolling  and zooming to make the site readable.</p>
<p>Sites  essentially should be a miniature version of your main website and  designed with the mobile user in mind. Navigation needs to be  easy and something that can be done with the touch of a finger. By  having a mobile friendly website, consumers can find the information  they are searching for faster and easier, given the minimal screen size&#8230;</p>
<p><strong>2. Faster Load Time</strong></p>
<p>Let’s be honest, consumers are all a little impatient. We all want to  see things load fast. A mobile compatible site is going to load  light-years before the desktop version. Think of the mobile version of  your site as the slimmer version of your main website, it’s going to  load much faster since you’ve gotten rid of the unnecessary items  hogging up the space. Speed matters on a mobile site, just as much as it  matters on a desktop site&#8230;</p>
<p><strong>3. Mobile Search is Different</strong></p>
<p>If you didn’t already know, mobile search is a whole different ballgame.  Mobile sites get indexed separately from non-mobile compatible sites.  Another point, if you don’t have the mobile compatible site, you’re not  coming up in the search results and potential customers aren’t finding  you through search. However, if you’re one of the ones who already have a  mobile site, you’re more likely to be found by local mobile users!&#8230;</p>
<p><strong>4. Mobile Sites Drive Traffic to <a href="http://www.emarketer.com/Article.aspx?R=1008679" target="_blank">Location</a></strong></p>
<p>The whole point of a website is to drive traffic to your location and  consumers do research on the go, utilizing their smartphones to search  for information. More relevant obviously for retail organisations and restaurants etc. but think about ideas to attract more potential members to your credit union e.g. new game launches, book launches, open days, wine receptions etc. Get people in and then upsell the benefits of membership at your credit union! They&#8217;ve got to be able to see you online first&#8230;</p>
<p><strong>5. Provide a Place for eCommerce Transactions</strong></p>
<p>If your credit union is not involved in online and mobile transactions, then there&#8217;s no other excuse &#8211; you are simply out of date.  The technology is available to do all of this efficiently and securely. Perhaps your present supplier will tell you it&#8217;s not available or you don&#8217;t need it &#8211; don&#8217;t settle for this &#8211; look around at other businesses and see the services they provide. Think outside the box and your members will reward you with loyalty and social media shares and referrals&#8230;</p>
<hr />
Have you seen your recent web site Analytics?? Ask your current supplier to explain them to you&#8230; why your visitor numbers are decreasing and why your bounce rate is so high!</p>
<p><strong>Even better, talk to the <span style="text-decoration: underline">Award Winning Team</span> at CU Internet about how  we can improve your business with modern Smart Phone compatible web  sites, Advanced Social Media integrated web sites, Google Apps and more!</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://share.cuinternet.ie/blog/5-reasons-to-have-a-mobile-site/&amp;t=5+Reasons+to+have+a+Mobile+site..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=5+Reasons+to+have+a+Mobile+site...+-+http://tinyurl.com/bvag3tc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://share.cuinternet.ie/blog/5-reasons-to-have-a-mobile-site/&amp;title=5+Reasons+to+have+a+Mobile+site...&amp;summary=%22Irish%20businesses%20must%20mobilise%20for%20smartphone%20revolution...%22%0D%0A%0D%0A%22With%20at%20least%20three-quarters%20of%20a%20million%20smartphone%20owners%20in%20Ireland%2C%20%20it%E2%80%99s%20time%20for%20mobile%20to%20become%20a%20core%20component%20of%20businesses%E2%80%99%20marketing%20%20strategies%22...%0D%0AAMAS%2C%20State%20of%20the%20Net...%0D%0A%0D%0AExtracts%20from%20Marketing%20Times%20%26amp%3B%20ti&amp;source=CU Share" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://share.cuinternet.ie/blog/5-reasons-to-have-a-mobile-site/&amp;title=5+Reasons+to+have+a+Mobile+site..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://share.cuinternet.ie/blog/5-reasons-to-have-a-mobile-site/&amp;n=5+Reasons+to+have+a+Mobile+site...&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://share.cuinternet.ie/blog/5-reasons-to-have-a-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announces new data centre for Dublin</title>
		<link>http://share.cuinternet.ie/blog/google-announces-new-data-centre-for-dublin/</link>
		<comments>http://share.cuinternet.ie/blog/google-announces-new-data-centre-for-dublin/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:56:29 +0000</pubDate>
		<dc:creator>fergal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://share.cuinternet.ie/?p=395</guid>
		<description><![CDATA[Google announces new €75m investment in energy-efficient, air-cooled data centre in Dublin New project to provide more than 200 jobs for local and national construction firms, and up to 30 full-time and contractor jobs once operational. (Source IDA) Share this on Facebook Tweet This! Share this on LinkedIn Share this on del.icio.us Blog this on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google announces new €75m investment in energy-efficient, air-cooled data centre in Dublin</strong></p>
<p>New project to provide more than 200 jobs for local and national construction firms, and up to 30 full-time and contractor jobs once operational. (Source IDA)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://share.cuinternet.ie/blog/google-announces-new-data-centre-for-dublin/&amp;t=Google+announces+new+data+centre+for+Dublin" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+announces+new+data+centre+for+Dublin+-+http://tinyurl.com/65fqmbz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://share.cuinternet.ie/blog/google-announces-new-data-centre-for-dublin/&amp;title=Google+announces+new+data+centre+for+Dublin&amp;summary=Google%20announces%20new%20%E2%82%AC75m%20investment%20in%20energy-efficient%2C%20air-cooled%20data%20centre%20in%20Dublin%0D%0A%0D%0ANew%20project%20to%20provide%20more%20than%20200%20jobs%20for%20local%20and%20national%20construction%20firms%2C%20and%20up%20to%2030%20full-time%20and%20contractor%20jobs%20once%20operational.%20%28Source%20IDA%29&amp;source=CU Share" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://share.cuinternet.ie/blog/google-announces-new-data-centre-for-dublin/&amp;title=Google+announces+new+data+centre+for+Dublin" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://share.cuinternet.ie/blog/google-announces-new-data-centre-for-dublin/&amp;n=Google+announces+new+data+centre+for+Dublin&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://share.cuinternet.ie/blog/google-announces-new-data-centre-for-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland, Digital Capital of the World!</title>
		<link>http://share.cuinternet.ie/blog/384/</link>
		<comments>http://share.cuinternet.ie/blog/384/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:29:05 +0000</pubDate>
		<dc:creator>fergal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://share.cuinternet.ie/?p=384</guid>
		<description><![CDATA[Barry O Leary, CEO, IDA Ireland, on Ireland&#8217;s place on the Worlds Digital Map Share this on Facebook Tweet This! Share this on LinkedIn Share this on del.icio.us Blog this on Blogger]]></description>
			<content:encoded><![CDATA[<p><strong>Barry O Leary, CEO, IDA Ireland, on Ireland&#8217;s place on the Worlds Digital Map</strong></p>
<p><a href="http://www.siliconrepublic.com/video/v/683-barry-oleary-ceo-ida-ire/"><img class="alignleft size-full wp-image-390" src="http://share.cuinternet.ie/wp-content/uploads/ida-ireland.jpg" alt="" width="448" height="252" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://share.cuinternet.ie/blog/384/&amp;t=Ireland%2C+Digital+Capital+of+the+World%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ireland%2C+Digital+Capital+of+the+World%21+-+http://tinyurl.com/63ryplk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://share.cuinternet.ie/blog/384/&amp;title=Ireland%2C+Digital+Capital+of+the+World%21&amp;summary=Barry%20O%20Leary%2C%20CEO%2C%20IDA%20Ireland%2C%20on%20Ireland%27s%20place%20on%20the%20Worlds%20Digital%20Map%0D%0A%0D%0A&amp;source=CU Share" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://share.cuinternet.ie/blog/384/&amp;title=Ireland%2C+Digital+Capital+of+the+World%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://share.cuinternet.ie/blog/384/&amp;n=Ireland%2C+Digital+Capital+of+the+World%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://share.cuinternet.ie/blog/384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 hours per week on Social Media</title>
		<link>http://share.cuinternet.ie/blog/8-hours-per-week-on-social-media/</link>
		<comments>http://share.cuinternet.ie/blog/8-hours-per-week-on-social-media/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:44:11 +0000</pubDate>
		<dc:creator>fergal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://share.cuinternet.ie/?p=381</guid>
		<description><![CDATA[Recent article posted on Marketing.ie Irish online users spend about 8 hours a week or a whole working day on social media, with 18 &#8211; 24s spending up to 11 hours. The last thing social media users do at night and first thing each morning is to check emails, texts or social sites, a Behaviour [...]]]></description>
			<content:encoded><![CDATA[<p>Recent article posted on Marketing.ie</p>
<p>Irish online users spend about 8 hours a week or a whole working day  on social media, with 18 &#8211; 24s spending up to 11 hours. The last thing  social media users do at night and first thing each morning is to check  emails, texts or social sites, a Behaviour &amp; Attitudes survey of  1,470 adults for Edward Dillon’s Bacardi white rum indicates.</p>
<p>Despite the demand for smartphones – 38 per cent of the online  population have one &#8211; Irish people still seek face-to-face contact as 76  per cent say that meaningful relationships only work in person. When  asked how they prefer to interact with others, 88 per cent of people  prefer face-to-face communication with family and 82 per cent with close  friends.</p>
<p>When it comes to organising get-togethers with friends and family, 90  per cent of 18-24 year olds use social media. Social media may be  helping 69 per cent of Irish people using Facebook and Twitter keep  up-to-date with the social scene, but the downside is that social media  is said to offer little in terms of meaningful personal interaction.</p>
<p>Time to get connected, visit <a href="http://www.cuinternet.ie" target="_self">CU Internet</a> and find out more&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://share.cuinternet.ie/blog/8-hours-per-week-on-social-media/&amp;t=8+hours+per+week+on+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=8+hours+per+week+on+Social+Media+-+http://tinyurl.com/64jdlrh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://share.cuinternet.ie/blog/8-hours-per-week-on-social-media/&amp;title=8+hours+per+week+on+Social+Media&amp;summary=Recent%20article%20posted%20on%20Marketing.ie%0D%0A%0D%0AIrish%20online%20users%20spend%20about%208%20hours%20a%20week%20or%20a%20whole%20working%20day%20%20on%20social%20media%2C%20with%2018%20-%2024s%20spending%20up%20to%2011%20hours.%20The%20last%20thing%20%20social%20media%20users%20do%20at%20night%20and%20first%20thing%20each%20morning%20is%20to%20check%20%20emails%2C%20texts%20or%20social%20sites%2C%20a%20Behaviour%20%26&amp;source=CU Share" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://share.cuinternet.ie/blog/8-hours-per-week-on-social-media/&amp;title=8+hours+per+week+on+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://share.cuinternet.ie/blog/8-hours-per-week-on-social-media/&amp;n=8+hours+per+week+on+Social+Media&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://share.cuinternet.ie/blog/8-hours-per-week-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 2 million Irish users on Facebook</title>
		<link>http://share.cuinternet.ie/blog/over-2-million-irish-users-on-facebook/</link>
		<comments>http://share.cuinternet.ie/blog/over-2-million-irish-users-on-facebook/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:15:27 +0000</pubDate>
		<dc:creator>fergal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://share.cuinternet.ie/?p=379</guid>
		<description><![CDATA[If you ever needed a better reason to consider implementing a Social Media presence for your business, check out a recent article on Digital Times which show that over 2 million Irish people (44% of population) are now actively using the social media web site.  CU Internet is offering unrivalled discounts to any business looking [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever needed a better reason to consider implementing a Social Media presence for your business, check out a recent article on <a href="http://www.digitaltimes.ie/2011/08/two-million-irish-active-on-facebook/">Digital Times</a> which show that over 2 million Irish people (44% of population) are now actively using the social media web site.  <a href="http://www.cuinternet.ie">CU Internet</a> is offering unrivalled discounts to any business looking to move into Social Media. Talk to us today&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://share.cuinternet.ie/blog/over-2-million-irish-users-on-facebook/&amp;t=Over+2+million+Irish+users+on+Facebook" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Over+2+million+Irish+users+on+Facebook+-+http://tinyurl.com/3euertu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://share.cuinternet.ie/blog/over-2-million-irish-users-on-facebook/&amp;title=Over+2+million+Irish+users+on+Facebook&amp;summary=If%20you%20ever%20needed%20a%20better%20reason%20to%20consider%20implementing%20a%20Social%20Media%20presence%20for%20your%20business%2C%20check%20out%20a%20recent%20article%20on%20Digital%20Times%20which%20show%20that%20over%202%20million%20Irish%20people%20%2844%25%20of%20population%29%20are%20now%20actively%20using%20the%20social%20media%20web%20site.%C2%A0%20CU%20Internet%20is%20offering%20unrivalled%20di&amp;source=CU Share" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://share.cuinternet.ie/blog/over-2-million-irish-users-on-facebook/&amp;title=Over+2+million+Irish+users+on+Facebook" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://share.cuinternet.ie/blog/over-2-million-irish-users-on-facebook/&amp;n=Over+2+million+Irish+users+on+Facebook&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://share.cuinternet.ie/blog/over-2-million-irish-users-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO steps down</title>
		<link>http://share.cuinternet.ie/blog/apple-ceo-to-step-down/</link>
		<comments>http://share.cuinternet.ie/blog/apple-ceo-to-step-down/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:10:02 +0000</pubDate>
		<dc:creator>fergal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://share.cuinternet.ie/?p=373</guid>
		<description><![CDATA[To the Apple Board of Directors and the Apple Community: I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple’s CEO, I would be the first to let you know. Unfortunately, that day has come. I hereby resign as CEO of Apple. I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>To the Apple Board of Directors and the Apple Community:</p>
<p>I have always said if there ever came a day when I could no longer  meet my duties and expectations as Apple’s CEO, I would be the first to  let you know. Unfortunately, that day has come.</p>
<p>I hereby resign as CEO of Apple. I would like to serve, if the Board  sees fit, as Chairman of the Board, director and Apple employee.</p>
<p>As far as my successor goes, I strongly recommend that we execute our succession plan and name Tim Cook as CEO of Apple.</p>
<p>I believe Apple’s brightest and most innovative days are ahead of it.  And I look forward to watching and contributing to its success in a new  role.</p>
<p>I have made some of the best friends of my life at Apple, and I thank  you all for the many years of being able to work alongside you.</p>
<p>Steve</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://share.cuinternet.ie/blog/apple-ceo-to-step-down/&amp;t=Apple+CEO+steps+down" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Apple+CEO+steps+down+-+http://tinyurl.com/3ggeh2v&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://share.cuinternet.ie/blog/apple-ceo-to-step-down/&amp;title=Apple+CEO+steps+down&amp;summary=To%20the%20Apple%20Board%20of%20Directors%20and%20the%20Apple%20Community%3A%0D%0A%0D%0AI%20have%20always%20said%20if%20there%20ever%20came%20a%20day%20when%20I%20could%20no%20longer%20%20meet%20my%20duties%20and%20expectations%20as%20Apple%E2%80%99s%20CEO%2C%20I%20would%20be%20the%20first%20to%20%20let%20you%20know.%20Unfortunately%2C%20that%20day%20has%20come.%0D%0A%0D%0AI%20hereby%20resign%20as%20CEO%20of%20Apple.%20I%20would%20like%20&amp;source=CU Share" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://share.cuinternet.ie/blog/apple-ceo-to-step-down/&amp;title=Apple+CEO+steps+down" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://share.cuinternet.ie/blog/apple-ceo-to-step-down/&amp;n=Apple+CEO+steps+down&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://share.cuinternet.ie/blog/apple-ceo-to-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Marketing Materials?&#8230;</title>
		<link>http://share.cuinternet.ie/blog/affordable-marketing-materials/</link>
		<comments>http://share.cuinternet.ie/blog/affordable-marketing-materials/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:50:33 +0000</pubDate>
		<dc:creator>fergal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://share.cuinternet.ie/?p=370</guid>
		<description><![CDATA[Irish entrepreneurs can create their own marketing materials using a new service launched by Snap and Quark called MyDesignbySnap.ie, which has gone live today. Built on the Quark Promote platform, MyDesignbySnap.ie is an online design and print marketing service that allows customers to choose from thousands of templates for business cards, brochures, postcards, posters, flyers [...]]]></description>
			<content:encoded><![CDATA[<p>Irish entrepreneurs can create their own marketing materials using a new  service launched by Snap and Quark called MyDesignbySnap.ie, which has  gone live today.</p>
<p>Built on the Quark Promote platform, <a title="http://www.mydesignbysnap.ie" href="http://www.mydesignbysnap.ie/">MyDesignbySnap.ie</a> is an online design and print marketing service that allows customers  to choose from thousands of templates for business cards, brochures,  postcards, posters, flyers and so on.</p>
<p>Users can select colour  themes, add logos and images, add business information, and send their  customised designs to one of 22 local Snap centres for printing. The  design tool is free to use and a test print is included in the service.  Customers are charged only when they place their print orders.</p>
<p>“This  solution will give businesses the competitive edge, at an affordable  price. With MyDesignbySnap.ie they can move to the next level in terms  of marketing themselves,” said John Eager, CEO of the Snap Group<strong>.</strong></p>
<p>Professional  designers have created the templates and the finished product may be  collected at the local Snap centre or shipped to customers directly. All  the print will be produced in Ireland.</p>
<p><em>Article courtesy of <a title="Bizstartup" href="http://www.bizstartup.ie/">Bizstartup.ie</a></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://share.cuinternet.ie/blog/affordable-marketing-materials/&amp;t=Affordable+Marketing+Materials%3F..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Affordable+Marketing+Materials%3F...+-+http://tinyurl.com/3f75ot2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://share.cuinternet.ie/blog/affordable-marketing-materials/&amp;title=Affordable+Marketing+Materials%3F...&amp;summary=Irish%20entrepreneurs%20can%20create%20their%20own%20marketing%20materials%20using%20a%20new%20%20service%20launched%20by%20Snap%20and%20Quark%20called%20MyDesignbySnap.ie%2C%20which%20has%20%20gone%20live%20today.%0D%0A%0D%0ABuilt%20on%20the%20Quark%20Promote%20platform%2C%20MyDesignbySnap.ie%20is%20an%20online%20design%20and%20print%20marketing%20service%20that%20allows%20customers%20%20to%20choos&amp;source=CU Share" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://share.cuinternet.ie/blog/affordable-marketing-materials/&amp;title=Affordable+Marketing+Materials%3F..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://share.cuinternet.ie/blog/affordable-marketing-materials/&amp;n=Affordable+Marketing+Materials%3F...&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://share.cuinternet.ie/blog/affordable-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ reaches 10million users</title>
		<link>http://share.cuinternet.ie/blog/google-reaches-10million-users/</link>
		<comments>http://share.cuinternet.ie/blog/google-reaches-10million-users/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:17:55 +0000</pubDate>
		<dc:creator>fergal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://share.cuinternet.ie/?p=364</guid>
		<description><![CDATA[Recent article on MarketingTimes suggests millions are joining the new social  network sharing web site &#8216;Google+&#8217; It’s only been two weeks since the launch of Google+ , but already there are “millions” of users, according to chairman Eric Schmidt. Beyond that ballpark figure, Google has not disclosed any user or usage numbers. But Ancestry.com founder [...]]]></description>
			<content:encoded><![CDATA[<p>Recent article on <a href="http://www.marketingtimes.com/2011/07/google-reaches-10-million-users/" target="_blank">MarketingTimes</a> suggests millions are joining the new social  network sharing web site &#8216;Google+&#8217;</p>
<p>It’s only been two weeks since the launch of Google+ , but already  there are “millions” of users, according to chairman Eric Schmidt.  Beyond that ballpark figure, Google has not disclosed any user or usage  numbers.</p>
